Price example
We have winter storage spaces available for rent, both outdoors and indoors. Outdoors, the owner is responsible for covering their own vessel (due to snow pressure)
Example – Regal LS4C motorboat, V8 engine
| Storage rent in Halle, 7.40 x 2.60 m = 19.24 m² at CHF 66.00 each | CHF | 1269.85 |
| Boat launching and relaunching, 2 x CHF 140.00 | CHF | 280.00 |
| Moving and storing the boat | CHF | 374.00 |
| Completely steam off the boat | CHF | 487.00 |
| Engine winterization V-8 | CHF | 395.00 |
| Z-drive oil change | CHF | 290.00 |
| Winterizing the drinking water system | CHF | 63.00 |
| Winterizing the toilet | CHF | 65.00 |
| Battery service and storage per battery | CHF | 89.00 |
| Fuel additive to prevent condensation | CHF | 17.50 |
| Engine antifreeze | CHF | 67.50 |
| Total including VAT | CHF | 3397.85 |
Price example
Example – Dehler 31' sailboat without engine winterization
| Outdoor storage space, 9.40 x 3.05 m = 28.67 m² at CHF 40.00 | CHF | 1146.80 |
| Boat launching and relaunching, 2 x CHF 274.00 | CHF | 548.00 |
| Laying and erecting the mast | CHF | 255.00 |
| Moving/storing boat | CHF | 539.00 |
| Summer storage for boat trestles | CHF | 258.00 |
| Steam underwater and rinse the shell | CHF | 248.00 |
| Total including VAT | CHF | 2994.80 |
Winter storage without engine winterization
Altendorf
Hensa AG
Seestrasse 36
8852 Altendorf
Rapperswil
Hensa AG shipping company,
port
8640 Rapperswil